Property Attributes
- MLS#OM729910
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodRIVENDELL
- Zip34474
- StyleContemporary
- Year Built1994
- Taxes$ 2323
- Price$ 267,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to Rivendell! This beautifully maintained 2-bedroom, 2-bathroom home offers the perfect blend of privacy and light-filled living in this sought-after gated community. Soaring high ceilings and an open-concept layout create an airy, spacious feel throughout, while elegant plantation shutters add timeless charm and effortless light control. Step outside to your own private, gorgeous outdoor retreat — ideal for entertaining or quiet relaxation. Take a dip in the community pool or host a gathering in the community pavilion. Enjoy true peace of mind with underground utilities and the added security and tranquility of gated living. The seller is offering a $1,500 paint allowance so you can put your personal touch on the space right from the start. Please note that the second bedroom does not have a built-in closet — a wardrobe or armoire works beautifully in the space. Move-in ready and thoughtfully designed, this Rivendell gem won't last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlewood Elementary School Elementary School | Liberty Middle School Middle School | West Port High School High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $267,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD09 |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVENDELL |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on SE 31st Street. Turn right at SW 31st Ave. Turn right at SW 41st Street. Turn right onto SW 30th Court. Once through the gate, turn left onto SW 41st Place. 3008 will be on your right |
| High School | West Port High School |
| City | OCALA |
| Association Name | Chris Fleming |
| Senior Community Y/N | false |
| MLS Area | 34474 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Saddlewood Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2323.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nodalview.com/s/3N8ZVuRJf7aOnmxL1MxMi_ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 32 |
| Virtual Tour | https://nodalview.com/s/3N8ZVuRJf7aOnmxL1MxMi_ |
| Legal Description | SEC 35 TWP 15 RGE 21 PLAT BOOK 3 PAGE 014 RIVENDELL LOT 32 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 216.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Masonry |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Building Area Total | 2436 |
| Lot Dimensions | 61 x 127 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:37 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.