Property Attributes
- MLS#OM722192
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodCHERRYWOOD ESTATE
- Zip34476
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2928
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Come check out this amazingly remodeled two bedroom, two bath in Cherrywood Estates. everything has been redone from the floor to the roof. new appliances, new hot water heater, new roof, new flooring, updated light fixtures and ceiling fans. enjoy your evenings in the enclosed Florida room / Sunroom. the massive living room slash dining room combo make this open floor plan very comfortable and versatile. The kitchen has a breakfast nook area The extended one car garage has a space for your washer and dryer. Be sure to add this one to your viewing list. You don't want to miss it!
| Price History | |
|---|---|
| 4/5/2026 | Listed $189,900 |
| 5/14/2026 | 3$184,900 |
| 9/10/2026 | 5$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator |
| Zoning | R1 |
| HOA Fee | 321 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | CHERRYWOOD ESTATE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take state road 200 to Southwest. 103rd Street Road, Go through the four way stop at 62nd and take your first left. at the stop sign. Turn left. The House will be immediately on your right. |
| City | OCALA |
| Association Name | cherrywood |
| Senior Community Y/N | true |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2928 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM722192 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | SEC 29 TWP 16 RGE 21 PLAT BOOK 004 PAGE 155 CHERRYWOOD ESTATES PHASE 10A BLK KK LOT 03 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 321 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Private Mailbox |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1681 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:37 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.